Thermal Rifle Scope
Infrared :384x288、640×512(Optional)
Infrared lens:35mm、50mm、75mm(Optional)
Laser Rangefinder:5-1200m(Optional)
Features of STA-TS series Thermal Rifle Scope
● Built-in enhancement algorithm, high infrared image quality;
● Standard Piccadini guide rail, easy to install and remove;
● Small volume, light weight, low power consumption;
● Suitable for night hunting, outdoor sports, etc.
Applications of STA-TS series Thermal Rifle Scope





Suitable for night hunting, outdoor sports, etc.
Specifications of STA-TS series Thermal Rifle Scope
| Model | STA-TS3 | STA-TS6 | 
| Outdoor detector type | Non-refrigeration focal plane | |
| Resolution ratio | 384x288 | 640x512 | 
| Work band | 8 μm ~ 14 μm | |
| Like a meta size | 12 μm | |
| Infrared lens | 35mm、50mm、75mm(Optional) | |
| The focus mode | hand movement | |
| Display mode | Color OLED, monocular image finder | |
| Picture | Black hot / white hot | |
| power supply mode | CR123A Battery, 4 knots | |
| Battery hours | Disseal 4 hours | |
| Identify distance | 800 m for medium trucks; 400 m for people | |
| Memory | 5000, pictures and 1 hour video | |
| Install the interface | Piccadini guide track | |
| Weight | 600 g (including battery) | |
| Dimensions (LWH) | ≤ 200mm ×55mm×70mm | |
| Electrical interface | Type-C | |
| Working temperature | -40 o C ~ + 55 o C | |
| Storage temperature | -55 o C ~ + 70 o C | |
| Optional function | laser ranging | |
| Range | 5-1200m | |
Note: All parameters, body shape, and ranging range can be customized.
 
         
                     
                 
                     
                 
                     
                 
                                         
                                         
                                         
                         
                        